| WC AI 2025 | 
					AI Industry | 
					2025년 11월 11일 | 
					2025년 11월 13일 | 
					Osaka, Japan  | 
				
	
				
					| IC APS 2025 | 
					AI | 
					2025년 11월 09일 | 
					2025년 11월 13일 | 
					Melbourne, Victoria, Australia | 
				
	
				
					| CIKM 2025 | 
					Knowledge Management | 
					2025년 11월 10일 | 
					2025년 10월 14일 | 
					Seoul, South Korea | 
				
	
				
					| GRC R AI 2025 | 
					AI | 
					2025년 11월 10일 | 
					2025년 11월 12일 | 
					London, UK  | 
				
	
				
					| GRC R AI 2025 | 
					AI | 
					2025년 11월 10일 | 
					2025년 11월 12일 | 
					London, UK | 
				
	
				
					| MI W AI 2025 | 
					AI | 
					2025년 12월 03일 | 
					2025년 12월 05일 | 
					Ho Chi Minh City, Vietnam | 
				
	
				
					| FTC 2025 | 
					AI | 
					2025년 11월 06일 | 
					2025년 11월 07일 | 
					Munich, Germany | 
				
	
				
					| FSDM 2025 | 
					Fuzzy Systems | 
					2025년 11월 14일 | 
					2025년 11월 17일 | 
					Chaozhou, Guangdong, China | 
				
	
				
					| ISTD ROBO ART 2025 | 
					AI | 
					2025년 11월 17일 | 
					2025년 11월 18일 | 
					Dubai, UAE | 
				
	
				
					| IC KG 2025 | 
					Knowledge Graphs | 
					2025년 11월 13일 | 
					2025년 11월 14일 | 
					Limassol, Cyprus | 
				
	
				
					| ML IS 2025 | 
					ML | 
					2025년 11월 24일 | 
					2025년 11월 26일 | 
					Hong Kong | 
				
	
				
					| IC MLA 2025 | 
					ML & Applications | 
					2025년 12월 03일 | 
					2025년 12월 05일 | 
					Boca Raton, Florida, USA | 
				
	
				
					| AI Comp S 2025 | 
					ML & NLP | 
					2025년 11월 26일 | 
					2025년 11월 28일 | 
					Fukuoka, Japan / Hybrid | 
				
	
				
					| HA XP 2025 | 
					XAI | 
					2025년 11월 10일 | 
					2025년 11월 10일 | 
					Melbourne, Victoria, Australia | 
				
	
				
					| CALM 2025 | 
					Large Models | 
					2025년 12월 01일 | 
					2025년 12월 05일 | 
					Luxembourg, Belgium | 
				
	
				
					| LNG AI 2025 | 
					AI | 
					2025년 12월 03일 | 
					2025년 12월 03일 | 
					Luxembourg, Belgium | 
				
	
				
					| Responsible AI 2025 | 
					Responsible AI | 
					2025년 11월 18일 | 
					2025년 11월 19일 | 
					Hosted on Zoom | 
				
	
				
					| SAVE-SD 2016 | 
					Semantics, Analytics, Visualisation | 
					2016년 04월 11일 | 
					2016년 04월 12일 | 
					Montreal, Canada |